2021 Policy Memos
Policy Memo - anything that changes Departmental policy because of the federal and/or state legislation, rules or regulations promulgated as a result of previous federal and/or state legislation, rules, regulations, policies, or procedures. A Policy Memo can interpret and provide further guidance to previously promulgated regulations.
Memo # | Memo Title | Issue Date | Audience | Keywords | Links and Attachments |
---|---|---|---|---|---|
PM 21-006 | Advance Child Tax Credit Payments of 2021 (Economic Stimulus): Income and Resource Eligibility | 8/27/2021 | Eligibility Sites | American Rescue Plan Act, Recovery Rebate, Advanced Child Tax Credit, Relief Payment, Eligibility, Income, Resources, Patient Payment, Non-MAGI, MAGI, CHP+ | None |
PM 21-005 | Consideration of Assets Held by Guardians, Conservators and Lawyers | 8/10/2021 | Eligibility Partners | Guardianship Accounts, Conservatorship Accounts, Lawyer Trust Accounts, Colorado Lawyer Trust Account Foundation, COLTAF | None |
PM 21-004 | Disability Trust Policy Guidance on Distribution Notice Requirements | 7/26/2021 | Stakeholders | Disability Trusts, Trust, Distribution, Notice | Notification of Trust Distribution Form |
PM 21-003 | COVID-19 American Rescue Plan Act of 2021 (Economic Stimulus) Income and Resource Eligibility | 4/28/2021 | Eligibility Sites | COVID-19, Coronavirus, American Rescue Plan Act, Recovery Rebate, Economic Stimulus, Stimulus Check, Relief Payment, Eligibility, Income, Resources, Patient Payment, Non-MAGI, MAGI, CHP+ | None |
PM 21-002 | Fraud Investigations, Overpayments, and Eligibility Terminations During the COVID-19 Public Health Emergency | 2/2/2021 | County Member Fraud Investigators | Coronavirus, COVID-19, Public Health Emergency, Client Fraud, Member Fraud, Overpayment, Eligibility, Termination | None |
PM 21-001 | Remote Application Assistance | 1/6/2021 | Eligibility Sites and Application Assistance Sites | COVID-19, Coronavirus, Advocates, Application, Assisters, Certified Medical Assistance Sites, Eligibility, Non-MAGI, MAGI, Child Health Plan PLUS | Acknowledgement of Verbal Consent Acknowledgement of Verbal Consent (Spanish) |
2021 Operational Memos
Operational Memo - detailed instructions and/or clarifications to contracted entities and county partners to operationalize a new or existing state and/or federal law, new or existing state and/or federal rule, or Department policy.
Memo # | Memo Title | Issue Date | Audience | Keywords | Links and Attachments |
---|---|---|---|---|---|
OM 21-093 | 2022 Increase To Resource Limits – Medicare Savings Program And Low-Income Subsidy | 12/30/2021 | Qualified Medicare Beneficiaries (QMB), Specified Low Income Medicare Beneficiaries (SLMB), Qualified Individuals (QI-1), and Low-Income Subsidy (LIS) resource limits. | Increase To Resource Limits, Medicare Savings Programs, Qualified Medicare Beneficiaries, Specified Low Income Beneficiaries, Qualified Individuals-1, Qualified Disabled And Working Individuals, Low- Income Subsidy | None |
OM 21-092 | InnovAge PACE Colorado Enrollment Sanction | 12/23/2021 | Case Management Agencies (CMAs) | Case Management, PACE, InnovAge, Enrollment, Audit, Enrollment Sanction | PACE Webpage |
OM 21-091 | Oversight Requirements For Non-Medical Transportation (NMT) | 12/17/2021 | Home and Community-Based Services (HCBS) Providers and Stakeholders | Non-Medical Transportation, NMT, Home And Community-Based Services, HCBS Waivers, Medicaid Client Transport (MCT), Provider Enrollment, Revalidation | None |
OM 21-090 (superseded by OM 22-002) | Temporary Enhanced Rate For The Home And Community-Based Services (HCBS) Waiver Respite Benefit | 12/17/2021 | Stakeholders, Members, Providers, And Case Management Agencies (CMAs) | American Rescue Plan Act, ARPA, Respite Care, Home And Community-Based Services, HCBS, Rate Increases, Coronavirus, COVID 19, Prior Authorization Request, PAR, Community Centered Board, CCB, Single Entry Point, SEP, Rate Adjustments, Elderly, Blind And Disabled (EBD) Waiver, Community Mental Health Supports (CMHS) Waiver, Brain Injury (BI) Waiver, Spinal Cord Injury (SCI) Waiver, Children’s Extensive Supports (CES) Waiver, Children With Life Limiting Illness (CLLI) Waiver, Children’s Habilitation Residential Program (CHRP) Waiver, And The Supported Living Services (SIS) Waiver | None |
OM 21-089 | Children's Home And Community-Based Services Waiver (CHCBS) | 12/17/2021 | Case Management Agencies (CMAs) Children’s Home and Community-Based Services (CHCBS) | CHCBS, Children's Home And Community-Based Services Waiver, Documentation, Training, 100.2 | None |
(superseded by OM 22-057) | 2022 Social Security Cost Of Living Adjustments | 12/17/2021 | Eligibility Sites | 2022 COLA, 2022 Cost Of Living Adjustment, SSI, Home Maintenance Allowance, HMA, Patient Payment, PNA, Personal Needs Allowance, Spousal Protection, Community Spouse, CSRA, Home Equity Maximum | None |
OM 21-087 | Home and Community-Based Services (HCBS) American Rescue Plan Act Base Wage Rate Increase | 12/13/2021 | Providers And Case Management Agencies (CMAs) and Community-Based (HCBS) | COVID-19, Coronavirus, Benefits and Services, Home and Community-Based Services, HCBS, Rate Increase, Base Wage, Adult Day, Day Habilitation, SCC, CDASS, NMT, Supported Employment, Homemaker, IHSS, Mentorship, Prevocational Services, Respite Care, ARPA, ARPA Wage Attestation, ARPA Wage Reporting, ARPA Wage Compliance | Base Wage Requirement For Direct Care Workers FAQ |
OM 21-086 | Senate Bill 19-238 Reporting Reminder | 12/10/2021 | Providers And Service Agencies | Senate Bill 19-238, Wage Pass-Through, Reporting Tool, HCBS, Home Care Agencies, Service Agencies, Providers, HCPF OM 21-068 | None |
OM 21-085 | Afghan Humanitarian Parolee Medicaid Eligibility | 12/8/2021 | Eligibility Sites | Afghan Humanitarian Parolee, Refugee, Asylee, Afghan Special Immigrant Visa, Eligibility, Refugee Medical Assistance, Immigration Status | None |
OM 21-084 (superseded by OM 23-042) | Revised Guidance For BA-10 PHE Funding | 12/7/2021 | County Departments of Human/Social Services | Funding, PHE, BA-10, Staff, Public Health Emergency | None |
OM 21-083 (superseded by OM 22-044) | Options Counseling Agency Guidance For Options Counseling Activities During COVID-19 Pandemic; In-Person Meetings | 12/7/2021 | Options Counselors | COVID-19, Coronavirus, Options Counseling, Transition Coordination, Transition Services, Skilled Nursing Facilities | None |
OM 21-082 | Single Entry Point Monitoring Requirements | 11/30/2021 | Single Entry Point (SEP) agencies | COVID-19, Coronavirus, Case Management, Face-To-Face, In-Person, HCBS, Monitoring Visit, Optional Monitoring, Single Entry Point | None |
OM 21-081 | Private Duty Nursing And Pediatric Long Term Home Health Prior Authorizations During Kepro Phased Implementation | 11/30/2021 | Home Health Agencies (HHAs) Affiliated Stakeholders | Pediatric Home Health, Private Duty Nursing, Prior Authorization | None |
OM 21-080 (superseded by OM 22-034) | Implementation Of The FY 2021–22 County Incentives Program Accuracy Incentive | 11/23/2021 | County Departments of Human/Social Services | Quality Assurance, MAP Dashboard Measures, Performance, Achievable & Stretch Targets, Incentives | County Size List |
OM 21-079 (superseded by OM 22-054) | Implementation Of The FY 2021 –22 Performance Compliance Incentive | 11/23/2021 | County Departments of Human/Social Services | MAP Dashboard Measures, Performance, Targets, Management Decision Letter, Informal Action Plan, Corrective Action Plan, Incentives | None |
OM 21-078 | Management Decision Letters, Improvement And Corrective Action Plans | 11/22/2021 | County Departments of Human/Social Services | Improvement Action Plan, IAP, Corrective Action Plan, CAP, Sanctions | |
OM 21-077 | Implementation Of The FY 2021-22 Cybersecurity Incentive | 11/22/2021 | County Departments of Human/Social Services | Incentives, Cybersecurity, Deliverable, County Administration | None |
OM 21-076 | Provider Requirements For Assisting In The Coordination Of Benefits | 11/19/2021 | Providers | Coordination Of Benefits, Third-Party Insurance | None |
OM 21-075 | Electronic Visit Verification (EVV) Claim Edit Timeline | 11/16/2021 | Stakeholders | Electronic Visit Verification, EVV, Live-In Caregiver Exemption, Cures Act, Claim Edit | None |
OM 21-074 (superseded by OM 22-044) | Targeted Case Management-Transition Coordination (TCM-TC) Guidance For Transition Coordination Activities During COVID-19 Pandemic; In-Person Meetings | 11/9/2021 | Transition Coordination Agencies (TCA) | Transition Coordination Services, TCM-TC, Transition Coordination Agencies, Transition Coordinators, Transition Coordination Activities | None |
OM 21-073 (superseded by OM 22-030) | Case Management Operational Changes In Response To Covid-19; Additional In-Person Meetings | 11/9/2021 | Case Management Agencies (CMAs) | COVID-19, Coronavirus, Case Management, Monitoring, Functional Eligibility Assessment, Level Of Care, CSR, ULTC 100.2 Targeted Case Management, TCM, Rural Add On, HCBS, CMA, Case Management Agency, Continued Stay Review, CSR, Sis, ICAP | CMA Rural Travel Add-On Invoice Template |
OM 21-072 (superseded by OM 22-010) | Home And Community-Based Services (HCBS) American Rescue Plan Act Rate Increases | 11/4/2021 | Alternative Care Facilities (ACF), Supported Living Program (SLP), Non-Medical Transportation (NMT) providers and case management agencies (CMAs) | Benefits And Services, Home And Community-Based Services, HCBS, Rate Increases, Adult Day, Day Habilitation, SCC, NMT, Supported Employment, Homemaker, IHSS, Mentorship, Personal Care, Prevocational Services, Respite Care, ACF, SLP, ARPA | None |
OM 21-071 (superseded by OM 21-072) | Increase to Home and Community-Based Services Rates in Response to COVID-19 | 10/12/2021 | Providers and Case Management Agencies (CMAs) | COVID-19, Coronavirus, Benefits And Services, Home And Community-Based Services, HCBS, Rate Increases, Adult Day, Day Habilitation, SCC, NMT, Supported Employment, Homemaker, IHSS, Mentorship, Personal Care, Prevocational Services, Respite Care, AARPA | None |
OM 21-070 (superseded by OM 23-069) | Changes to Signature Requirements for Member Paperwork in Response to COVID-19 for Case Management Agencies | 10/12/2021 | Case Management Agencies (CMAs) | COVID-19, coronavirus, case management, home and community based services, HCBS, statement of agreement, functional eligibility assessment, level of care, CSR, ULTC 100.2, signature page, person-centered service plan, support plan | None |
OM 21-069 | Resuming In-Person Inspections for Home and Community–Based Services (HCBS) Home Modifications and Individual Residential Support Services—Host Home Settings | 10/6/2021 | Home and Community-Based Services (HCBS) Providers and Case Management Agencies (CMAs) | HCBS Waivers, Home Modification, Home Accessibility Adaptations, Home Mod, IRSS, Host Home, Inspection | None |
OM 21-068 | Wage Pass-Through – SB19-238 Reporting Tool | 9/29/2021 | Providers and Service Agencies | Senate Bill 19-238, Wage Pass-Through, Reporting Tool, HCBS, Home care Agencies, Service Agencies, Providers, HCPF OM 21-063 | None |
OM 21-067 (superseded by OM 23-042) | FY 2021-22 BA-10 Budget Amendment (PHE Locked-In) Allocations and Expenditures | 9/24/2021 | County Human/Social Services Leadership | BA-10, Funding, CFMS, Codes, Allocation, PHE Locked In Report | FY 2021-22 BA-10 Budget Allocation - Enhanced FY 2021-22 BA-10 Budget Allocation - Non-Enhanced |
OM 21-066 | HCBS Settings Final Rule - Use of Updated Documents | 9/24/2021 | Home and Community-Based Services (HCBS) | Home and Community-Based Services Settings Final Rule, HCBS, Documents | None |
OM 21-065 | Regional Center Procedure Code Change | 9/24/2021 | Case Management Agencies (CMAs) | Grand Junction Regional Center, GJRC, Pueblo Regional Center, PRC, Group Residential Services and Supports, GRSS, Specialize Habilitation, SPEC HAB, Supported Community Connections, SCC, Procedure Code Change, Community Centered Board, CCB, Home and Community Centered Board, CCB, Home and Community Based Services Waiver for Persons with Developmental Disabilities, HCBS-DD, Case Management, Prior Authorization, PAR | None |
OM 21-064 | Case Manager Qualification Requirement Changes | 9/22/2021 | Single Entry Point (SEP) Agencies, Community Centered Boards (CCBs) and Private Case Management Agencies | Case Manager Qualifications, Rules, Appendix K, Hiring, Staff Requirements Education, Experience, COVID-19 | None |
OM 21-063 | Wage Pass-Through Post-Payment Reviews | 8/19/2021 | Home and Community-Based Services (CHBS) Providers | House Bill 18-1407, Senate Bill 19-238, Wage Pass Through, HCBS, Home Care Agencies, Service Agencies, Providers, Audit, Recoveries, Overpayments, Compliance, Post Payment Review, Review, CRS 25.5-4-301, CRS 25.5-6-406, CRS 25.5-6-1602, CRS 25.5-6-1603 | None |
OM 21-062 | Update Pertaining to the Provision of Residential Habilitation Services and Supports and Supported Community Connections | 8/12/2021 | Stakeholders | Home and Community-Based Services, HCBS, Residential Habilitation Services and Supports, RHSS, Provider, PASA, Supported Community Connections, SCC, Host Home Provider, HHP, IRSS, GRSS | None |
OM 21-061 | CDASS Rate Increase for Case Management Agencies | 8/12/2021 | Case Management Agencies (CMAs) | CDASS, Rate Increase, SEP, CCB, Case Management, 11/1/21, ATB | None |
| Updated Care Coordination and Case Management Expectations for Utilization Management Denials | 8/12/2021 | Regional Accountable Entities (RAEs), Managed Care Organizations (MCOs), Case Management Agencies (CMAs) & Utilization Management (UM) Vendors | RAE, MCO, CCB, CMA, SEP, UM Vendor, EQHealth, Case Coordination, Case Management, LTHH, PDN, Utilization Management | |
OM 21-059 (superseded by OM 21-060) | Updated Care Coordination and Case Management Expectations for Utilization Management Denials | 8/10/2021 | Regional Accountable Entities (RAEs), Managed Care Organizations (MCOs), Case Management Agencies (CMAs) & Utilization Management (UM) Vendors | RAE, MCO, CCB, CMA, SEP, UM Vendor, EQHealth, Case Coordination, Case Management, LTHH, PDN, Utilization Management | RAE and CMA Collaboration: Scenarios Case Management Agencies and Regional Accountable Entities Collaboration Learning Collaborative Training ULTC 100.2 - Initial Screening and Intake Referral Form |
OM 21-058 | Compact of Free Association (COFA) Migrants | 8/10/2021 | County Departments of Human/Social Services, Medical Assistance (MA) Sites, Eligibility Application Partner (EAP) Sites | Compact Free Association, COFA, Compact Citizens, Migrants | None |
OM 21-057 | HCPF Eligibility Quality Assurance Reviews | 8/5/2021 | Eligibility Sites | MA Quality Assurance, Case File Requests, QA Findings, Oversight & Accountability | Eligibility Quality Assurance FAQ |
OM 21-056 (superseded by PM 22-006) | Emergency Medicaid | 7/29/2021 | County Departments of Human/Social Services & Medical Assistance Sites | Emergency Medicaid, Medical Emergency, Immigration or Citizenship Requirements, Qualifying Life or Limb Threatening Medical Emergency | None |
OM 21-055 | Operational Changes to Non-Emergent Medical Transportation (NEMT) | 7/26/2021 | Non-Emergent Medical Transportation (NEMT) Providers & County Departments of Human/Social Services | NEMT, IntelliRide, Broker | None |
OM 21-054 (superseded by OM 23-075) | Updated: Clarification on Residential Habilitation Services and Supports, Supported Community Connections and Community Connector | 7/23/2021 | Home and Community-Based Services (HCBS) Residential Habilitation Services and Supports (RHSS), SCC, and Non-Medical Transportation (NMT) Provider Agencies and Case Management Agencies (CMAs) | Home and Community Based Services, HCBS, Residential Habilitation Services and supports, RHSS, Provider, PASA, Supported Community Connections, SCC, Host Home Provider, HHP, IRSS, GRSS, Community Connector, CC | None |
OM 21-053 | Updates to Billing Procedure for Home Modification Second Unit | 7/22/2021 | Home Modification Providers & Stakeholders | Home Modification, Home Accessibility Adaptation, Provider, Billing | None |
OM 21-052 | Home and Community-Based Services-Procedure for Starting a New HCBS Enrollment | 7/20/2021 | Case Management Agencies, Home and Community-Based Services (HCBS) Providers & Stakeholders | Enrollment, Revalidation, Provider Specialty, Training, Survey and Certification, Home and Community-Based Services, HCBS, Program Approved Service Agency, PASA, Waiver, Single Entry Point, Community Centered Board, SEP, CCB, Case Management Agency, CMA | HCBS Enrollment Training |
OM 21-051 | Complete Processing of Medicaid Applications Prior to Approval of CICP Services | 7/15/2021 | Eligibility Sites | Application, CICP, Eligibility, Medicaid, Denial | None |
OM 21-050 (superseded by OM 21-054) | Clarification on Residential Habilitation Services and Supports, Supported Community Connections and Community Connector | 7/16/2021 | Home and Community-Based Services (HCBS) Residential Habilitation Services and Supports (RHSS), SCC, and Non-Medical Transportation (NMT) Provider Agencies and Case Management Agencies (CMAs) | Home and Community Based Services, HCBS, Residential Habilitation Services and supports, RHSS, Provider, PASA, Supported Community Connections, SCC, Host Home Provider, HHP, IRSS, GRSS, Community Connector, CC | None |
OM 21-049 | Data Sharing between County Child Welfare and Regional Accountable Entities | 7/12/2021 | County Departments of Human/Social Services (County) Child Welfare & Regional Accountable Entities (RAEs) | Data Sharing, RAEs, Child Welfare, Medical Coverage, Medicaid, Mental Health Services | None |
OM 21-048 | Updated Guidance on Day Habilitation Services in Response to COVID-19 | 7/7/2021 | Home and Community-Based Services (HCBS) Day Habilitation Providers Agencies, Residential Habilitation Services (RHAA) Providers & Case Management Agencies (CMAs) | Services, HCBS, Provider, PASA, COVID-19, Coronavirus, Day Habilitation, Specialized Habilitation, Supported Community Connections, SCC, SH, Host Home Provider, HHP | None |
OM 21-047 | Non-Medical Transportation (NMT), Medicaid Client Transport (MCT) Transfer of Oversight to HCPF | 6/30/2021 | Home and Community-Based Services (HCBS) Providers & Stakeholders | Non-Medical Transportation, NMT, Home and Community-Based Services, HCBS Waivers, Medicaid Client Transport (MCT), Provider Enrollment Revalidation | NMT Compliance Requirements |
(superseded by OM 22-032) | 2021 Minimum Monthly Maintenance Needs Allowance (MMMNA) | 6/28/2021 | Eligibility Sites | Minimum Monthly Maintenance Needs Allowance, MMMNA, Monthly Income Allowance, MIA, Spousal Allowance, Shelter Allowance, Long-Term Care | None |
OM 21-045 | Income Interfaces for Medical Assistance Programs | 6/16/2021 | Eligibility Sites | Eligibility, Income, Verification, MAGI, CHP+, Non-MAGI, Interfaces | None |
OM 21-044 | Electronic Visit Verification (EVV) Claim Suspension for Non-Utilizing Providers | 6/14/2021 | Stakeholders | EVV, Cures Act, Claims, Payment, Suspend | None |
OM 21-043 | Changes to modified Adjusted Gross Income (MAGI)-Based Income Methodologies | 6/4/2021 | Eligibility Sites | MAGI, Deductions, Expenses, Countable Income, Alimony, Tuition and Fees, Student Loan Debt, Lump Sum, Annuity, Self Employment, Capital Gains and Losses | None |
OM 21-042 (superseded by OM 22-013) | Updated Information Pertaining to Day Program and Transportation Services | 6/3/2021 | Home and Community-Based Services (HCBS) Providers & Case Management Agencies (CMAs) | COVID-19, Coronavirus, Benefits and Services, Home and Community-Based Services, Day Programs and Services, Non-Medical Transportation | None |
OM 21-041 (superseded by OM 22-023) | Amended FY 2020-21 Continuous Coverage (Continuous Eligibility) Performance Incentive | 5/12/2021 | Departments of Human/Social Services | LTSS, COVID-19 Public Health Emergency, Redetermination, Eligibility, , Vulnerable Eligibility Groups, Failed to Provide Verification | COVID Incentive Tracking Template |
OM 21-040 (superseded by OM 21-073) | Case Management Operational Changes in Response to COVID-19; In-Person Meetings | 5/5/2021 | Case Management Agencies (CMAs) | COVID-19, Coronavirus, Case Management, Monitoring, Functional Eligibility Assessment, Level of Care, CSR, ULTC 100.2 Targeted Case Management, TCM, Rural Add On, HCBS, CMA, Case Management Agency, Continued Stay Review, CSR, SIS, ICAP | CMA Rural Travel Add-n Invoice Template |
OM 21-039 | Web Application Credentials and Training For Program Approved Service Agencies | 5/4/2021 | Program Approved Service Agencies (PASAs) | Program Approved Service Agencies, PASA, Individual Residential Services and Supports, IRSS, Department of Local Affairs, DOLA, Division of Housing, DOH, Residential Settings, Host Home Provider, HHP, Training, Web Application | None |
OM 21-038 | Level of Care Operational Changes | 4/21/2021 | Case Management Agencies (CMAs) and Providers | COVID-19, Coronavirus, Case Management, Functional Eligibility Assessment, Level of Care, ULTC, 100.2, Professional Medical Information Page, Nursing Facility Transfers | None |
OM 21-037 (superseded by OM 21-042) | Updated Information Retaining to Day Program and Transportation Services in Response to COVID-19 | 4/21/2021 | Home and Community-Based Services (HCBS) Providers & Case Management Agencies (CMAs) | COVID-19, Coronavirus, Benefits and Services, Home and Community-Based Services, Day Programs and Services, Non-Medical Transportation | None |
OM 21-036 (superseded by OM 21-069) | County Administration Funding - COVID-19 Public Health Emergency | 4/15/2021 | County Departments of Human/Social Services | County Administration, PHE, Funding, Allocations, Staffing Plans, Intergovernmental Agreements | None |
OM 21-035 (rescinded, guidance in HCPF OM 20-043 remains in place until further notice) | PASRR Operational Changes Related to COVID-19 | 4/8/2021 | Pre-Admission Screening and Resident Review (PASRR) Stakeholders | PASRR, Coronavirus, COVID-19, Nursing Facilities, Hospitals, Case Management Agencies | None |
OM 21-034 | Changes to Home and Community-Based Services Rates in Response to COVID-19 | 3/23/2021 | Providers & Case Management Agencies (CMAs) | COVID-19, Coronavirus, Benefits and Services, Home and Community-Based Services, HCBS, Rate Increases, Adult Day, Day Habilitation, SCC, NMT, Supported Employment | None |
OM 21-033 (superseded by OM 21-041) | Update to the FY 2020-21 Continuous Coverage (Continuous Eligibility) Performance Incentive | 3/18/2021 | County Departments of Human/Social Services (County) | LTSS, COVID-19, Public Health Emergency, Redetermination, Eligibility, Vulnerable Eligibility Groups, Failed to Provide Verification | Tracking Deliverable Template |
OM 21-032 | Informed Consent Template for Rights Modification | 3/17/2021 | Case Management Agencies (CMAs) & Provider Agencies | HCBS, Informed Consent, Rights Modifications, HCBS Waivers | Informed Consent Template |
OM 21-031 | Case Management Agency Regional Accountable Entity COVID-19 Vaccination Outreach for Eligible Homebound Health First Colorado Members | 3/18/2021 | Community Centered Boards (CCB), Single Entry Point (SEP), Children's Home and Community-Based Services (CHCBS), Case Management Agencies (CMAs), Managed Care Organizations (MCOs) and Regional Accountable Entities (RAEs) | Case Management, Children's Home and Community-Based Services, Home and Community-Based Services, CHCBS, Case Management Agencies, Regional Accountable Entity, Single Entry Point, Community Centered Board, COVID-19, CMA, RAE, SEP, CCB, MCO, HCBS, CHCBS, Managed Care Organization, Homebound, Targeted Case Management, TCM | None |
OM 21-030 (superseded by OM 21-057) | HCPF Eligibility Quality Assurance Reviews | 3/12/2021 | Eligibility Sites | MA Quality Assurance, Case File Requests, QA Findings | Eligibility Quality Assurance FAQ |
OM 21-029 | Fraud Investigations and Overpayments | 3/12/2021 | County Departments of Human/Social Services | Client Fraud, Member Fraud, Overpayment, Recovery, Interest, Fraud Interest | Legislative Report Form - Attachment A |
OM 21-028 | Disability Determination Application Update and Changed Process | 3/12/2021 | County Departments of Human/Social Services, Medical Assistance (MA) Sites, Eligibility Application Partner (EAP) Sites, and Internal and External Stakeholders | Disability Determination, Medical Release Form, State Disability Determination Vendor, Medical Assistance Site Responsibility | None |
OM 21-027 (superseded by OM 23-021) | Changes to Consumer Directed Attendant Support Services Criminal Barrier Crimes List | 3/8/2021 | Consumer Directed Attendant Support Services (CDASS) Stakeholders | CDASS, Barrier Crime, Background Check, Attendant Enrollment, FMS, Participant Directed Programs | Colorado CDASS Criminal Barrier Crimes List |
(superseded by OM 22-009) | Health First Colorado Children with Disabilities Buy-In 2021 Income Chart and Premium Guide | 3/5/2021 | Departments of Human Social Services & Medical Assistance Sites | Medicaid, Buy-In, Children with Disabilities, CBWD, 2021 FPL, Income, Premium | None |
OM 21-025 | Individualized Service Addition to Day Habilitation Services | 2/26/2021 | Home and Community-Based Services (HCBS) Day Habilitation Provider Agencies, Case Management Agencies (CMAs), Members and Stakeholders | Day Habilitation, Specialized Habilitation, Supported community Connections, SH, SCC, Providers, PASAS, Home and Community-Based Services, HCBS, Case Management Agencies, CMAS, Community-Centered Boards, CCBS, DD, SLS, SPAL | None |
OM 21-024 | Updated Case Management Operational Changes in Response to COVID-19 | 2/23/2021 | Case Management Agencies (CMAs) | COVID-19, Coronavirus, Case Management, Functional Eligibility Assessment, Level of Care, CSR, ULTC 100.2, Professional Medical Information Page, PMIP | Professional Medical Information Page Frequently Asked Questions |
(superseded by OM 22-008) | Health First Colorado Buy-In for Working Adults with Disabilities 2021 Income Chart and Premium Guide | 2/23/2021 | County Departments of Human/Social Services and Medical Assistance Sites | Medicaid, Buy-In, Working Adults with Disabilities, WAWD, 2021, FPL, Income, Premium | None |
OM 21-022 (superseded by OM 22-012) | Medical Assistance - Medicare Savings Program and Low-Income Subsidy | 2/23/2021 | Eligibility Sites | 2021 Income Limits, Medicare Savings Program, Low-Income Subsidy | None |
OM 21-021 | 2021 Federal Poverty Level Guidelines | 2/19/2021 | Eligibility Sites | 2021 Federal Poverty Level Guidelines, Income Limits | |
OM 21-020 | Electronic Visit Verification (EVV) Timeline Update | 2/19/2021 | Stakeholders | EVV, CURES Act, Claims, Payment | None |
OM 21-019 | Reduction to the Reasonable Opportunity Period (ROP) From 90 Days to 30 Days for Income Verification | 2/19/2021 | Eligibility Sites | Income, Reasonable Opportunity Period, Reduction, MAGI, Non-MAGI, Verification | None |
OM 21-018 | Net Operating Loss Deduction for MAGI-Based Programs | 2/19/2021 | Eligibility Sites | Net Operating Loss (NOL), Income Deduction, MEGI, Allowable Deductions | None |
OM 21-017 | Long-Term Services and Supports (LTSS) Transition Plan to Telligen for Utilization Review/Utilization Management (UR/UM) Activities | 2/3/2021 | Case Management Agencies (CMAs) | Over Cost Containment (OCC), Children's Extensive Supports (CES) Waiver, Children's Home and Community-Based Services (CHCBS) Waiver, Eligibility Reviews | None |
OM 21-016 | New PASRR Vendor | 2/2/2021 | Pre-Admission Screening and Resident Review (PASRR) Stakeholders | New PASRR Contractor, EQ Health, PASRR | None |
OM 21-015 | Medical Assistance Ends Automatic Mailing for 1095-B Notices | 1/29/2021 | Eligibility Sites | IRS, 1095-B, Proof of Insurance, Tax Forms, Peak | For County Partners: Form 1095-B: Frequently Asked Questions |
OM 21-014 | Participant Directed Programs Utilization Review/Utilization Management | 1/29/2021 | Case Management Agencies (CMAs) | Utilization Review/Utilization Management (UR/UM), Participant Directed Programs, In-Home Support Services (IHSS), Consumer-Directed, Attendant Support Services (CDASS), SEP, CCB | None |
OM 21-013 (superseded by OM 21-024) | Updated Case Management Operational Changes in Response to COVID-19 | 1/27/2021 | Case Management Agencies (CMAs) | COVID-19, Coronavirus, Case Management, Functional Eligibility Assessment, Level of Care, CSR, ULTC 100.2, Professional Medical Information Page, PMIP | None |
OM 21-012 | Operational Changes to the Non-Emergent Medical Transportation (NEMT) Benefit for COVID-19 | 1/21/2021 | Non-Emergent Medical Transportation (NEMT) Providers | COVID-19, Coronavirus, Providers, Non-Emergent Medical Transportation, NEMT, Transportation | None |
OM 21-011 | Change to Estate Recovery Notification Form Procedures | 1/19/2021 | Department of Human /Social Services and Eligibility Sites | Estate, Estate Recovery, Form, HMS, County, Notice, Property | None |
OM 21-010 | CDASS FMS Transition Notification | 1/14/2021 | Consumer Directed Attendant Support Services (CDASS) Members, Case Managers and Stakeholders | CDASS, FMS, Acumen, Fiscal, Agent, Case Managers, PAR, Revision, Stakeholders, Participant Directed Programs | Financial Management Services (FMS) Vendor Transition Workflow for Case Managers Member |
OM 21-009 | Changes to Benefits and Services Rates in Response to COVID-19 | 1/14/2021 | Providers and Case Management Agencies (CMAs) | COVID-19, Coronavirus, Benefits and Services, Home and Community-Based Services, HCBS, Temporary Codes, GRSS, Residential Habilitation, Rate Increases, PETI, ACF, SLP | None |
OM 21-008 | Second Temporary Provider Rate Increase for Nursing Facilities, Intermediate Care Facilities, and Regional Centers | 1/14/2021 | Providers and Case Management Agencies (CMAs) | Skilled Nursing Facilities, SNF, Nursing Facilities, NF, Intermediate Care Facilities for Individuals with Intellectual Disabilities, ICF-IID, Regional Centers, Cost Report, MED-13, COVID-19 | None |
(superseded by OM 21-020) | Electronic Visit Verification (EVV) Timeline Update | 1/12/2021 | Stakeholders | EVV, Cures Act, Claims, Payment | None |
OM 21-006 (superseded by OM 23-072) | PACE Participant Adverse and Expedited Appeals | 1/12/2012 | Stakeholders | PACE, Appeal, Adverse, Expedited | None |
OM 21-005 | HCPF Management Evaluation Review Program | 1/12/2021 | County Departments of Human/Social Services | Management Evaluation, ME Review, ME Review Program Guide, Site Audit/Review | ME Review Guide |
OM 21-004 (superseded by OM 21-078) | Improvement Action Plans and Corrective Action Plans | 1/11/2021 | County Departments of Human/Social Services | Improvement Action Plan, IAP, Corrective Action Plan, CAP, Sanctions | Improvement Action Plan Template Corrective Action Plan Template |
OM 21-003 | FY 2020-21 County Incentives Program: Training and Quality Incentive: Quarters 2 and 3 Quality Meetings | 1/8/2021 | County Departments of Human/Social Services | Training, Incentives, Quality | Quality Assurance Maturity Level by County |
OM 21-002 | Fraud Investigations and Overpayments | 1/8/2021 | Department of Human/Social Services | Client Fraud, Member Fraud, Overpayment, Recovery, Interest Fraud Interest | Legislative Report Form - Attachment A |
