2020 Policy Memos
Policy Memo - anything that changes Departmental policy because of the federal and/or state legislation, rules or regulations promulgated as a result of previous federal and/or state legislation, rules, regulations, policies, or procedures. A Policy Memo can interpret and provide further guidance to previously promulgated regulations.
Memo # | Memo Title | Issue Date | Audience | Keywords | Links & Attachments |
---|---|---|---|---|---|
PM 20-010 | Colorado Emergency Economic Stimulus Payment | 11/17/2020 | Stakeholders | COVID-19, Coronavirus, Economic Stimulus, Stimulus Check, Relief Payment, Eligibility, Income, Resources, Non-MAGI, MAGI, CHP+ | None |
PM 20-009 (superseded by PM 22-007) | COVID-19 Uninsured Benefit for Testing Only | 10/20/2020 | Stakeholders | COVID, Testing | None |
PM 20-008 | Discontinuation of Travel Time Billing for Personal Care and Homemaker Services (Non-IDD Waivers) | 9/1/2020 | Personal Care and Homemaker Service Providers in Select Non-IDD Waivers & Case Management Agencies (CMAs) | Personal Care, Homemaker, Travel Time, HCBS, Waivers, Electronic Visit Verification, EVV, Par Revision, Case Management | None |
PM 20-007 | Electronic Visit Verification (EVV) Address Confidentiality Program (ACP) Guidance | 8/17/2020 | Stakeholders | Electronic Visit Verification, EVV, Address Confidentiality Program, ACP, Cures Act | None |
PM 20-006 | Durable Medical Equipment Electronic Visit Verification (EVV) Exemption | 8/5/2020 | Providers | Electronic Visit Verification, EVV, Durable Medical Equipment | None |
PM 20-005 (superseded by PM 21-004) | Disability Trust Policy Guidance on Distribution Notice Requirements | 7/16/2020 | Stakeholders | Disability Trust, Trust, Distribution, Notice | |
PM 20-004 | COVID-19 Continuous Enrollment for Existing Medical Assistance Members | 6/15/2020 | Eligibility Sites | COVID-19, Continuous Enrollment, Public Health Emergency, Medicaid, CHP+, Eligibility | |
PM 20-003 | New Unemployment Compensation Programs Under the Cares Act | 5/7/2020 | Eligibility Sites | Unemployment, Income, Medical Assistance, Eligibility | None |
PM 20-002 | COVID-19 Recovery Rebate (Economic Stimulus): Income and Resource Eligibility | 5/6/2020 | Stakeholders | COVID-19, Coronavirus, Cares Act, Recovery Rebate, Economic Stimulus, Stimulus Check, Relief Payment, Eligibility, Income Resources, Patient Payment, Non-MAGI, MAGI, CHP+ | None |
PM 20-001 (superseded by PM 20-007) | Electronic Visit Verification (EVV) Address Confidentiality Program Guidance During EVV Soft Launch | 1/22/2020 | Stakeholders | Electronic Visit Verification, EVV, Address Confidentiality, Cures Act, Personal Care, Home Health | None |
2020 Operational Memos
Operational Memo - detailed instructions and/or clarifications to contracted entities and county partners to operationalize a new or existing state and/or federal law, new or existing state and/or federal rule, or Department policy.
Memo # | Memo Title | Issue Date | Audience | Keywords | Links & Attachments |
---|---|---|---|---|---|
OM 20-106 | Electronic Visit Verification (EVV) Compliance Timeline Update | 12/23/2020 | Stakeholders | EVV, Cures Act, Claims, Payment | None |
OM 20-105 (superseded by OM 21-025) | Updated: Day Habilitation Services in Response to COVID-19 | 12/23/2020 | Home and Community-Based Services (HCBS), Day Habilitation Provider Agencies, Case Management Agencies (CMAs), Members and Stakeholders | Day Habilitation, Specialized Habilitation, Supported Community Connections, SH, SCC, Providers, PASAS, Home and Community-Based Services, HCBS, Case Management Agencies, CMAS, Community-Centered Boards, CCBS, DD, SLS, SPAL | None |
OM 20-104 (superseded by OM 23-053) | Home and Community-Based Services Children's Habilitation Residential Program (HCBS-CHRP) - Residential Child Care Facilities New Rates | 12/21/2020 | Case Management Agencies (CMAs), Children's Habilitation Residential Program (CHRP) Providers, Parents/Legally Responsible Parties, Families, Stakeholders | HCBS, CHRP, Provider Rates, Support Need Level, RCCF | None |
OM 20-103 | Rights Modifications Documentation | 12/21/2020 | Case Management Agencies (CMAs) | Community Centered Boards (CCBs), Single Entry Point Agencies (SEPs), Case Management Agencies (CMAs), Home and Community-Based Services (HCBS), Providers, HCBS Members and Stakeholders | BUS Screenshots and Data Entry Instruction for Rights Modification Screens |
OM 20-102 | 2021 Increase to Resource Limits-Medicare Savings Program and Low Income Subsidy | 12/16/2020 | Eligibility Site | Increase to Resource Limits, Medicare Savings Programs, Qualified Medicare Beneficiaries, Specified Low Income Beneficiaries, Qualified Individuals-1, Qualified Disabled and Working Individuals, Low-Income Subsidy | None |
OM 20-101 | 2021 Social Security Cost of Living Adjustments | 12/11/2020 | Counties & Eligibility Sites | 2021 COLA, 2021 Cost of Living Adjustment, SSI, Home Maintenance Allowance, HMA, Patient Payment, PNA, Personal Needs Allowance, Spousal Protection, Community Spouse, CSRA, Home Equity Maximum | None |
OM 20-100 (superseded by OM 20-105) | Updated: Day Habilitation Services in Response to COVID-19 | 12/11/2020 | Stakeholders | Pausing Implementation, Day Habilitation, Specialized Habilitation, Supported Community Connections, SH, SCC, Providers, PASAS, Home and Community-Based Services, HCBS, Case Management Agencies, CMAS, Community-Centered Boards, CCBS, DD, SLS, SPAL | None |
OM 20-099 (superseded by OM 20-100) | Day Habilitation Services in Response to COVID-19 | 11/23/2020 | Home and Community-Based Services (HCBS) Day Habilitation Provider Agencies, Case Management Agencies (CMAs), Members and Stakeholders | Day Habilitation, Specialized Habilitation, Supported Community Connections, SH, SCC, Providers, PASAS, Home and Community-Based Services, HCBS, Case Management Agencies, CMAs, Community-Centered Boards, CCBs, DD, SLS, SPAL | None |
OM 20-098 | Health First Colorado (Medicaid) Buy-In Phone Number | 11/17/2020 | Stakeholders | Buy-In, Contact Information | None |
OM 20-097 | Operational Instructions for Residential Habilitation and Individual Residential Services and Supports Service Providers | 11/23/2020 | Program Approved Service Agencies (PASAs) | Home and Community-Based Services Waivers, Residential Habilitation, Individual Residential Services and Supports | Process Attachment - Updating IRSS Provider Spreadsheet |
OM 20-096 (superseded by OM 21-082) | Single Entry Point Requirements for Completing A Second Optional Member In-Person Monitoring Contact | 10/27/2020 | Single Entry Point (SEP) Agencies | COVID-19, Coronavirus, Case Management, Face-To-Face, In-Person, HCBS, Monitoring Visit, Optional Monitoring | None |
OM 20-095 | Human Rights Committee Reimbursement Requirements | 10/19/2020 | Community Centered Boards (CCBs) | Community Centered Boards, Human Rights Committee, Administrative Contract, Contract Deliverables | None |
OM 20-094 | Complete Eligibility Site Contact Information on All Member Correspondence | 10/15/2020 | Eligibility Sites | Missing Contact Information, Client Correspondence Audit, CBMS Access, CBMS Security | None |
OM 20-093 | Removing Travel Time Units from PARS with Home Maker and Personal Care Services | 10/2/2020 | Single Entry Points (SEPs) | Prior Authorization Requests (PARS), Electronic Visit Verification (EVV), Revisions, Travel Time | None |
OM 20-092 | Updated Statement of Agreement | 9/23/2020 | Stakeholders | Statement of Agreement, Signature Page, Person-Centered Service Plan, Support Plan, Individualized Plan | Service Plan Signature Page - Rev. Sept 2020 Service Plan Signature Plan Frequently Asked Questions (FAQs) - Oct. 2020 |
OM 20-091 | Adult Day Services in Response to COVID-19 | 9/16/2020 | Home and Community-Based Services (HCBS) Adult Day Service Provider Agencies & Case Management Agencies (CMAs) | Adult Day Services, ADS, Providers, Home and Community-Based Services, HCBS, Case Management Agencies, BI, CMHS, EBD, SCI | None |
| Billing Guidance for HCBS Providers When Using Telehealth | 9/15/2020 | Stakeholders | Home and Community-Based Services, HCBS, Providers, Billing, Telehealth | None |
OM 20-089 | City and County of Denver Rate Increases for Home and Community-Based Services | 9/15/2020 | Home and Community-Based Services (HCBS) Providers | Benefits and Services, Home and Community-Based Services, HCBS, Providers, Rates, SB19-238, CDASS, Denver Minimum Wage | None |
OM 20-088 | Department Contact Information SIS and Support Level Issues and Requests | 9/1/2020 | Community Centered Boards (CCBs) | Supports Intensity Scale, SIS, HCBS-DD, HCBS-SLS, Support Level, Support Level Review, SIS Re-Assessment | None |
OM 20-087 (superseded by OM 20-091) | Adult Day Services in Response to COVID-19 | 9/4/2020 | Home and Community-Based Services (HCBS) Adult Day Service Provider Agencies & Case Management Agencies (CMAs) | Adult Day Services, ADS, Providers, Home and Community-Based Services, HCBS, Case Management Agencies, CMAs, CMHA, EBD, SCI | None |
OM 20-086 | Reporting COVID-19 Supplemental Payments on the MED-13 | 8/26/2020 | Nursing Facilities & Nursing Facility Management Companies | Skilled Nursing Facilities, SNF, Nursing Facilities, NF, Cost Report, MED-13, COVID-19 | None |
OM 20-085 | Critical Incident Reporting BUS Update | 8/26/2020 | Case Management Agencies (CMAs) | Critical Incident, CIRS, BUS, Benefits Utilization System, Case Management | CIRS/BUS Update Training Tool |
OM 20-084 (superseded by OM 22-016) | New Support Level and Supports Intensity Scale Request Forms - Effective 9/1/2020 | 8/26/2020 | Case Management Agency Members & Administrators | Support Level Review, Supports Intensity Scale, Request, Case Management Agencies, HCBS-SIS, HCBS-DD, Waivers, SIS, Re-Exam, Reassessment Exams | SIS Reassessment Request - August 2020 Support Level Review Request - August 2020 |
OM 20-083 (superseded by OM 21-048) | Day Habilitation Services in Response to COVID-19 | 8/6/2020 | Home and Community-Based Services (HCBS) Day Habilitation Provider Agencies & Case Management Agencies (CMAs) | Home and Community-Based Services, HCBS, Provider, PASA, COVID-19, Coronavirus, Day Habilitation, Specialized Habilitation, Supported Community Connections, SCC, SH, Host Home Providers, HHP | None |
OM 20-082 | Critical Incident Reporting for OBRA-Specialized Services | 8/6/2020 | Community Centered Boards (CCBs) | Critical Incident Reporting, State General Fund Programs, OBRA SS, Provider | None |
OM 20-081 (superseded by OM 21-077) | Implementation of the FY 2020-21 Cyber Security Incentive | 8/6/2020 | Departments of Human/Social Services | Incentives, Cyber Security, 2020-21, County Incentives Program | None |
OM 20-080 (superseded by OM 22-037 | Critical Incident Reporting for COVID-19 | 8/6/2020 | Case Management Agencies (CMAs) | COVID-19, Coronavirus, Case Management Agencies, Critical Incident Reporting | None |
OM 20-079 (superseded by OM 20-106) | Electronic Visit Verification (EVV) Compliance Timeline | 8/3/2020 | Stakeholders | Electronic Visit Verification, EVV, Live-In Caregiver Exemption, Cures Act | None |
OM 20-078 | Family Support Plan for the Family Support Services Program | 7/31/2020 | Community Centered Boards (CCBs) | FSP, FSP Template, Family Support Plan, Family Support, Family Support Services Program, State General Fund Program | None |
OM 20-077 (superseded by OM 20-090) | Billing Guidance for HCBS Providers When Using Telehealth | 7/31/2020 | Home and Community-Based Services (HCBS) Providers | Home and Community-Based Services, HCBS, Providers, Billing, Telehealth | None |
OM 20-076 (superseded by OM 21-040) | Case Management Agency Member In-Person Requirements and Rural Travel Add-On | 7/23/2020 | Community Centered Board (CCB) and Single Entry Point (SEP) Case Management Agencies (CMAs) | Rural, Travel, Add-On, COVID-19, Coronavirus, Case Management, Face-To-Face In-Person, TCM, HCBS, Monitoring Visit, State SLS, OBRA-SS | None |
OM 20-075 (superseded by OM 21-040) | Updated Case Management Operational Changes in Response to COVID-19 | 7/22/2020 | Case Management Agencies (CMAs) | COVID-19, Coronavirus, Case Management, Monitoring, Functional Eligibility Assessment, Level of Care, CSR, ULTC 100.2, Critical Incident Report | None |
OM 20-074 (superseded by OM 21-055) | County Transition of Non-Emergent Medical Transportation (NEMT) | 7/21/2020 | County Departments of Human/Social Services & Non-Emergent Medical Transportation (NEMT) | NEMT, Transportation, IntelliRide, Statewide Vendor | None |
OM 20-073 | CDASS Allocation Decrease Process for Case Management Agencies | 7/21/2020 | Case Management Agencies (CMAs) | CDASS, Rate Decrease, SEP, CCB, Case Management, 10/1/2020 | CDASS Allocation Decrease Workflow Process |
OM 20-072 | Operational Information for HCBS Residential Services Pertaining to COVID-19 and the Protect Our Neighbors Order | 7/20/2020 | Providers & Case Management Agencies (CMAs) | COVID-19, Coronavirus, Providers, Host Home Providers, Residential Providers, Alternative Care Facilities, Supportive Living Program | None |
OM 20-071 | Self-Attestation of Information During COVID-19 | 7/14/2020 | Eligibility Sites | Self-Attestation, Medical Assistance, Eligibility, Income, Social Security Number, Resources | None |
OM 20-070 (superseded by OM 21-037) | Updated Information Pertaining to Day Program Services in Response to COVID-19 | 7/10/2020 | Home and Community-Based Services (HCBS) Day Program Service Providers & Case Management | COVID-19, Coronavirus, Benefits and Services, Home and Community-Based Services, Day Programs and Services | None |
OM 20-069 | Updated HCBS Provider Retainer Payments | 7/9/2020 | Home and Community-Based Services (HCBS) and Case Management Agencies (CMAs) | COVID-19, Coronavirus, Provider, Benefits and Services, Home and Community-Based Services, Retainer Payments | None |
OM 20-068 | Implementation of the FY 2020-21 Eligibility Performance Incentive | 7/1/2020 | County Departments of Human/Social Services | Timeliness, Backlog, Case Maintenance, LTSS, Performance, Benchmark, Incentives | None |
OM 20-067 | 2020 Minimum Monthly Maintenance Needs Allowance (MMMNA) | 7/1/2020 | Eligibility Sites | Minimum Monthly Maintenance Needs Allowance, MMMNA, Monthly Income Allowance, MIA, Spousal Allowance, Shelter Allowance, Long-Term Care | None |
OM 20-066 | Critical Incident Reporting in State General Fund Programs | 7/1/2020 | Community Centered Boards (CCB) Case Management Agencies (CMAs) | Community Centered Boards, CCB, State General Fund, FDDP, State SLS, OBRA, Critical Incident Reporting, CIRS | None |
OM 20-065 | FY 2020-21 Implementation of Training and Quality Incentive | 7/1/2020 | County Departments of Human/Social Services | Training, Incentives, Quality, SDC, LMS, Medical Assistance | Quarterly Quality Check-In Matrix |
OM 20-064 | Implementation of the FY 2020-21 Continuous Eligibility Performance Incentive | 7/1/2020 | County Departments of Human/Social Services | 90 Calendar Days, COVID-19 Public Health Emergency, Redetermination, Eligibility | None |
OM 20-063 (superseded by OM 21-037) | Updated: Operational Changes to the HCBS Non-Medical Transportation Benefit for COVID-19 | 6/24/2020 | Providers & Case Management Agencies (CMAs) | COVID-19, Coronavirus, Providers, Non-Medical Transportation, NMT, Transportation | None |
OM 20-062 (superseded by OM 21-059) | Care Coordination and Case Management Expectations for Utilization Management Denials | 6/5/2020 | Regional Accountable Entities (RAEs), Case Management Agencies (CMAs), and the Utilization Management (UM) | RAE, CCB, CMA, SEP, UM Venor, eQHealth, Care Coordination, Case Management, LTHH, PDN, Utilization Management |
|
OM 20-061 | New Process for HCBS Case Managers Creating PARS for Trails Members | 5/29/2020 | Case Management Agencies (CMAs) | Foster Care, Trails, Benefits Mismatch, Colorado Benefits Management System, CBMS, Single Entry Point, SEP, Community Centered Board, CCB, Home and Community Based Services, HCBS, The Bridge, Pre Prior, Authorization, PPA, PA, PAR, CHRP, Case Manager, Child Welfare | None |
OM 20-060 (Superseded by OM 21-050) | Clarification for HCBS Community Connector and Supported Community Connections Providers Related to COVID-19 | 5/18/2020 | Home and Community-Based Services (HCBS), Community Connector (CC) and Supported Community Connections (SCC), Providers and Case Management Agencies (CMAs) | COVID-19, Coronavirus, Case Management, Provider, Benefits and Services, Home and Community-Based Services | None |
OM 20-059 | Operational Memo for Provider-Owned Residential Settings Regarding the Handling of Federal COVID-19 Stimulus Payments | 5/13/2020 | Nursing Facilities (SNFs/NFs), Intermediate Care Facilities for Individuals with Intellectual Disabilities (ICF-IIDs), Home and Community-Based Services (HCBS) Alternative Care Facilities (ACF, HCBS Supportive Living Programs (SLP), HCBS Group Residential Support Services (GRSS), HCBS Individual Residential Support Services-Host Homes (IRSS-Host Home) | SNF, ICF-IIF, 5615, Patient Liability, Patient Payment, Stimulus, PETI, ACF, SLP, GRSS, IRSS, Host Home, Group Home | None |
OM 20-058 (superseded by OM 23-042) | County Administration Expenditures During COVID-19 | 5/13/2020 | County Departments of Human/Social Services | County Admin, CFMS, Expenditures, Medicaid and CHP+ Coding, COVID | None |
OM 20-057 (superseded by OM 20-070) | Day Program Service Operations Under COVID-19 Safer at Home Order | 5/12/2020 | Home and Community-Based Services (HCBS) Day Program Service Providers & Case Management Agencies (CMAs) | COVID-19, Coronavirus, Benefits and Services, Home and Community-Based Services, Day Programs and Services | None |
OM 20-056 (superseded by OM 21-074) | Targeted Case Management-Transition Coordination (TCM-TC) Guidance for Transition Coordination Activities During COVID-19 Pandemic | 5/11/2020 | Transition Coordination Agencies (TCA) | Transition Coordination Services, TCM-TC, Transition Coordination Agencies, Transition Coordinators, Transition Coordination Activities | None |
OM 20-055 | COVID-19 Guidance for NEMT Providers | 5/11/2020 | County Administrators, State Designated Entity, or Contractors who administers the Non-emergent Medical Transportation (NEMT) Benefit | NEMT, COVID-19, Guidelines, Prevention, County Administration, Providers | Executive Order D 2020 039 Masks |
OM 20-054 (Superseded by OM 21-083) | Options Counseling Expectations COVID-19 | 5/7/2020 | Stakeholders | COVID-19, Coronavirus, Options Counseling, Transition Coordination, Transition Services, Skilled Nursing Facilities | None |
OM 20-053 (superseded by OM 21-038) | Level of Care Operational Changes in Response to COVID-19 | 5/6/2020 | Case Management Agencies (CMAs) & Providers | COVID-19, Coronavirus, Case Management Functional Eligibility, Assessment, Level of Care, ULTC 100.2, Professional Medical Information Page, Nursing Facility Transfers | None |
(superseded by OM 24-038) | Waiting List Management Changes for the HCBS-DD Waiver | 5/5/2020 | Stakeholders | Case Management, Waiting List, HCBS-DD, Enrollments, Authorization, Waiting List Protocol, Intellectual and Developmental Disabilities, I/DD | None |
OM 20-051 | Electronic Visit Verification Live-In Caregiver Exemption | 5/5/2020 | Stakeholders | Electronic Visit Verification, EVV, Live-In, Caregiver Exemption | Live-In Caregiver Attestation Form |
OM 20-050 | Temporary Provider Rate Increase for Nursing Facilities and Intermediate Care Facilities | 5/1/2020 | Providers & Case Management Agencies (CMAs) | Nursing Facility, Intermediate Care Facility, ICF-IID, Rate Increase, COVID-19, Coronavirus | None |
OM 20-049 (superseded by OM 21-013) | Updates: Case Management Additional Operational Changes in Response to COVID-19 Professional Medical Information Page (PMIP) | 4/23/2020 | Case Management Agencies (CMAs) | COVID-19, Coronavirus, Case Management, Functional Eligibility Assessment, Level of Care, ULTC 100.2, Professional Medical Information Page | None |
OM 20-048 | Updated: Changes to Benefits and Services Rates in Response to COVID-19 | 4/23/2020 | Providers & Case Management Agencies (CMAs) | COVID-19, Coronavirus, Benefits and Services, Home and Community Based Services, CDASS, IHAA, GRSS, IRSS, Residential Habilitation, Personal Care, Homemaker, Rate Increases, PETI, ACF, SLP, TLP | None |
OM 20-047 | COVID-19 Communications for CDASS Participants Regarding Sick Time | 4/23/2020 | Consumer Directed Attendant Support Services (CDASS) Participants & Case Management Agencies (CMAs) | COVID-19, CDASS, Sick Time | Temporary Sick Time Request |
OM 20-046 | Updated: Changes to Benefits and Services in Response to COVID-19 | 4/23/2020 | Providers & Case Management Agencies | COVID-19, Coronavirus, Benefits and Services, Home and Community Based Services, CDASS, Case Management | None |
OM 20-045 (superseded by OM 23-024) | Eligibility and Notice of Action Changes in Response to COVID-19 for Case Management Agencies | 4/23/2020 | Single Entry Points (SEPs), Community Centered Boards (CCBs) and Case Management Agencies (CMAs) | COVID-19, Coronavirus, Case Management, Functional Eligibility Assessment, Level of Care, ULTC 100.2, LTC-803, Notice of Action, Adverse Action, Service Planning, Termination, Denial | None |
OM 20-044 (superseded by OM 20-080) | Critical Incident Reporting for COVID-19 | 4/23/2020 | Case Management Agencies | COVID-19, Coronavirus, Case Management, Critical Incident Reporting | None |
OM 20-043 (superseded by OM 23-015) | PASRR COVID-19 Update 2.5 | 4/22/2020 | Pre-Admission Screening and Resident Review (PASRR) Stakeholders | PASRR, Coronavirus, COVID-19, Nursing Facilities, Hospitals | None |
OM 20-042 | RRR Process | 4/20/2020 | Eligibility Sites | RRR, Processing, Backlog | RRR Backlog Tips |
OM 20-041 | Electronic Signatures for all State Contract with Counties | 4/15/2020 | Human/Social Services, Single Entry Points (SEP) and Healthy Communities | Wet Signature, Electronic Signature, State Contracts, DocuSign Signature/DocuSign | DocuSign Signature Step Action Guide |
OM 20-040 | Targeted Case Management-Transition Coordination (TCM-TC) Above Cap Request and Authorization Process | 4/14/2020 | Transition Coordination Agencies (TCA) | Transition Coordination, Targeted Case Management, TCA, TCM, Transition Services, Approval Process, Unit Cap | Unit Request Form 0519 |
OM 20-039 (superseded by OM 20-069 ) | Updated HCBS Provider Retainer Payments and Case Management Action Required for Closures Related to COVID-19 | 4/10/2020 | Home and Community-Based Services Providers & Case Management Agencies | COVID-19, Coronavirus, Case Management, Provider, Benefits and Services, Home and Community Based Services | None |
OM 20-038 | Temporary Training and Certification of Nurse Aides | 4/8/2020 | Nursing Facilities | Certified Nursing Assistant, Nursing Facilities, Training Requirements, COVID-19, Coronavirus | None |
OM 20-037 | Community Centered Boards and Single-Entry Points Operational Changes in Response to COVID-19 | 4/8/2020 | Community Centered Boards & Single Entry Points | COVID-19, Coronavirus, Administrative and Case Management Contracts | None |
OM 20-036 (superseded by OM 21-069) | COVID-19 Communication for Suspending In-Person Inspections for HCBS Home Modification and Individual Residential Support Services-Host Home Settings | 4/8/2020 | Home and Community Based Services (HCBS) Providers & Case Management Agencies | COVID-19, HCBS, Home Modification, Home Accessibility Adaptations, Home MOD, IRSS, Host Home, Inspection, Survey | None |
OM 20-035 (superseded by OM 20-072) | Operational Information for HCBS Residential Services Pertaining to COVID-19 | 4/7/2020 | Providers & Case Management Agencies | COVID-19, Coronavirus, Providers, Host Home Providers, Residential Providers, Alternative Care Facilities, Supportive Living Program | None |
OM 20-034 (superseded by OM 20-075) | Updated Case Management Operational Changes in Response to COVID-19 | 4/7/2020 | Case Management Agencies | COVID-19, Coronavirus, Case Management, Monitoring, Functional Eligibility Assessment, Level of Care, CSR, ULTC 100.2, Critical Incident Report | None |
OM 20-033 (superseded by OM 21-022) | Medical Assistance - Medicare Savings Program and Low-Income Subsidy | 4/7/2020 | County Departments of Human/Social Services & Medical Assistance Sites | 2020 Income Limits - Medicare Savings Program and Low-Income Subsidy | None |
OM 20-032 | Telemedicine in Nursing Facilities, Alternative Care Facilities, and Intermediate Care Facilities for COVID-19 | 4/1/2020 | Nursing Facilities, Alternative Care Facilities, Intermediate Care Facilities, and Medical Professionals | Telemedicine, Telehealth, Nursing Facilities, Alternative Care Facilities, Intermediate Care Facilities, COVID-19, Coronavirus | None |
OM 20-031 (superseded by OM 20-063) | Operational Changes to the HCBS Non-Medical Transportation Benefit for COVID-19 | 4/1/2020 | Providers & Case Management Agencies | COVID-19, Coronavirus, Providers, NMT, Transportation | None |
OM 20-030 (superseded by OM 20-043) | PASRR COVID-19 Update 2 | 4/1/2020 | Stakeholders | PASRR, Coronavirus, COVID-19, Nursing Facilities, Hospitals | None |
OM 20-029 | Community Centered Boards (CCB) Rates | 4/1/2020 | Community Centered Boards (CCBs) | Community Centered Boards, CCB, Community Centered Board Rates, CCB Rates | Colorado County Designation, 2018 - Colorado Rural Health Center |
OM 20-028 | Health First Colorado Children with Disabilities Buy-In 2020 Income Chart and Premium Guide | 3/31/2020 | County Departments of Human/Social Services | Medicaid, Buy-In, Children with Disabilities, CBWD, 2020 FPL, Income, Premium | None |
OM 20-027 (superseded by OM 21-070) | Changes to Signature Requirements for Member Paperwork in Response to COVID-19 for Case Management Agencies | 3/31/2020 | Case Management Agencies | COVID-19, Coronavirus, Case Management, Monitoring, Functional Eligibility Assessment, Level of Care, CSR, ULTC, 100.2, 803, Service Planning | None |
OM 20-026 | Instructions for Nursing Facility Claims when 5615s are Unavailable Due to COVID-19 | 3/27/2020 | Nursing Facilities & Intermediate Care Facilities for Individuals with Intellectual Disabilities | 5615, COVID-19, Nursing Facilities, LTC Facilities, Patient Liability, Patient Payment, Claims | None |
(superseded by OM 21-023) | Health First Colorado Buy-In for Working Adults with Disabilities 2020 Income Chart and Premium Guide | 3/24/2020 | County Departments of Human/Social Services | Medicaid, Buy-In, Working Adults with Disabilities, WAWD, 2020, Income, Premium | None |
OM 20-024 (superseded by OM 20-046) | Changes to Benefits and Services in Response to COVID-19 | 3/24/2020 | Stakeholders | COVID-19, Coronavirus, Benefits and Services, Home and Community Based Services, CDASS, Case Management | None |
OM 20-023 | COVID-19 Communication for Supervision Requirements for Class B Licensed HCBS Providers | 3/24/2020 | Stakeholders | COVID-19, HCBS Providers, Supervision | None |
OM 20-022 (superseded by OM 20-044) | Critical Incident Reporting for COVID-19 | 3/19/2020 | Stakeholders | COVID-19, Coronavirus, Case Management, Critical Incident Reporting | None |
OM 20-021 (superseded by OM 20-039) | HCBS Provider and Case Management Action Required for Closures Related to COVID-19 | 3/17/2020 | Stakeholders | COVID-19, Coronavirus, Case Management, Provider, Benefits and Services, Home and Community Based Services | None |
OM 20-020 | COVID-19 Communication for HCBS Behavioral Therapy, HCBS-Bereavement Counseling, HCBS-Expressive Therapy, HCBS- Mental Health Counseling, HCBS-Movement Therapy, and HCBS-Therapeutic Life Limiting Illness Support Providers | 3/17/2020 | Stakeholders | HCBS Therapy, COVID-19 | None |
OM 20-019 (superseded by OM 20-049) | Case Management Additional Operational Changes in Response to COVID-19 | 3/14/2020 | Stakeholders | COVID-19, Coronavirus, Case Management, Monitoring, Functional Eligibility Assessment, Level of Care, CSR, ULTC 100.2, 803 | None |
OM 20-018 (superseded by OM 20-034) | Case Management Operational Changes in Response to COVID-19 | 3/14/2020 | Stakeholders | COVID-19, Coronavirus, Case Management, Monitoring, Functional Eligibility Assessment, Level of Care, CSR, ULTC 100.2, Critical Incident Report | None |
OM 20-017 (superseded by OM 20-057) | Departmental Guidance on Long-Term Care and Congregate Settings | 3/13/2020 | Stakeholders | COVID-19, Guidance | None |
OM 20-016 (superseded by OM 22-043) | Disenrollment of Program of All-Inclusive Care for the Elderly (PACE) Participants | 3/10/2020 | Stakeholders | PACE, Voluntary and Involuntary Disenrollment, State Administering Agency | None |
OM 20-015 (superseded by OM 21-021) | 2020 Federal Poverty Level Guidelines | 3/6/2020 | County Departments of Social/Human Services & Medical Assistance (MA) Site Staff | 2020 Federal Poverty Level Guidelines, Income Limits | April 2020 CHP+ Income Chart Final April 2020 Medicaid Income Chart |
OM 20-014 | Professional Medical Information Page Requirements | 3/6/2020 | Case Management Agencies (CMAs) | Professional Medical Information Page PMIP, ULTC-100.2, Functional Needs Assessment, Licensed Medical Professional, Level of Care, QIS | None |
OM 20-013 | Youth Day Services | 3/2/2020 | Stakeholders | HCBS-CES, Youth Day | |
OM 20-012 (superseded by OM 20-079) | Electronic Visit Verification Mandate Timeline | 2/27/2020 | Stakeholders | EVV, Electronic Visit Verification, Mandate, In Home Services, Cures Act | None |
OM 20-011 (superseded by OM 20-081) | Implementation of the FY 2019-20 Cybersecurity Incentive Reporting Period 2 | 2/19/2020 | County Departments of Human/Social Services |
Incentives, Cybersecurity, 2019-20, County Incentives Program
| |
OM 20-010 | Single Entry Point (SEP) Rates | 2/20/2020 | Single Entry Point Agencies | SEP Rates | Colorado County Designation, 2018-Colorado Rural Health Center |
OM 20-009 | Implementation of the FY 2019-20 Food Security Incentive | 2/3/2020 | County Departments of Human/Social Services | Food Security, SNAP, EBNE, Incentives, Performance | SNAP Individual Report FAQ |
OM 20-008 | Guidance on Incontinence Items Available Through Early Periodic Screening, Diagnostic, and Treatment (EPSDT), Durable Medical Equipment (DME), or Home and Community Based Services (HCBS) Waivers | 1/30/2020 | Case Management Agencies, Durable Medical Equipment (DME) Providers, and Stakeholders | HCBS, CES, SLS, SS, SME, EPSDT, Wipes, Diapers, Incontinence | None |
OM 20-007 | SB 19-238 Compensation Increase for Home Care Professional Notification | 1/28/2020 | Home Care Agencies | SB19-238, Home Care Agencies, Personal Care, Homemaker | |
OM 20-006 | Updated Guidance to Contractors on Reporting Suspected Provider Fraud | 1/28/2020 | Contractors | Provider Fraud, Fraud Reporting, Program Integrity, Medicaid Fraud Control Unit, Contractor | Contractor Suspected Fraud Written Notice Form |
OM 20-005 | Updates: Non-Medical Transportation Public Transportation Benefit | 1/21/2020 | Stakeholders and Case Managers | NMT, Public Transportation, RTD, Bus Passes | None |
