Colorado EMS Supplemental Payment Summary
Provider | FY 2022-23 Federal Supplemental Payment Amount After Withholding | FY 2023-24 Federal Supplemental Payment |
---|---|---|
Adams County Fire Protection District | $2,232,248.49 | $2,259,998.06 |
Agate Fire Protection District | $6,825.91 | $10,271.42 |
Arvada Fire Protection District | $2,633,952.32 | $2,081,548.90 |
Bennett Fire Protection District 7 | $250,064.70 | $469,648.53 |
Bent County Ambulance Service | $41,936.75 | $66,711.80 |
Beulah Fire Protection & Ambulance District | $32,547.99 | $17,341.06 |
Boulder Rural Fire Protection District* | $111,252.49 | $49,159.31 |
Byers Fire Protection District 9 | $50,204.45 | $35,424.43 |
Carbondale & Rural Fire Protection District | $125,487.39 | $109,305.01 |
Cheyenne County Ambulance Service** | $153,025.47 | |
Cimarron Hills Fire Department* | $391,597.80 | $580,832.25 |
City of Federal Heights Fire Department | $216,534.52 | $222,930.89 |
City of Fountain Fire Department | $634,245.31 | $726,978.39 |
City of Glenwood Springs Fire Department | $190,042.79 | $188,014.10 |
City of Lafayette Fire Department* | $398,781.57 | |
City of Steamboat Springs | $219,835.09 | $137,052.02 |
City of Wray | $45,283.33 | $31,127.59 |
City of Yuma Ambulance | $59,026.30 | $42,812.26 |
Clear Creek EMS | $241,514.60 | $279,978.53 |
Clifton Fire Protection District | $74,845.19 | $88,425.99 |
Colorado River Fire Rescue | $255,717.80 | $356,559.10 |
Conejos County EMS | $63,993.38 | $11,492.94 |
Crested Butte Fire Protection District | $42,342.63 | $36,098.10 |
Crowley County Ambulance | $10,909.84 | $10,835.06 |
Delta County Ambulance District | $128,458.21 | $186,863.53 |
Durango Fire Protection District | $,1704,330.68 | $1,559,370.33 |
Eagle County Health Service District | $970,361.50 | $854,583.53 |
Elizabeth Fire Protection District | $155,258.11 | $253,208.92 |
Elk Creek Fire Protection District | $31,586.13 | $36,404.37 |
Evergreen Fire Rescue* | $92,165.04 | $126,478.31 |
Falcon Fire Protection District | $522,927.49 | $464,911.36 |
Franktown Fire Protection District | $84,078.96 | $95,945.38 |
Frederick-Firestone Fire Protection District | $367,378.28 | $892,034.99 |
Gilpin Ambulance Authority | $219,966.55 | $247,862.60 |
Grand County EMS | $313,075.83 | $257,564.39 |
Grand Junction Fire Department | $1,010,746.09 | $1,067,905.15 |
Grand Valley Fire Protection District | $109,283.46 | $139,202.29 |
Greater Brighton Fire Protection District* | $529,412.52 | $1,138,545.91 |
Gunnison Valley Health | $75,166.23 | $133,103.44 |
Highland Rescue Team Ambulance District | $60,396.03 | $55,077.95 |
Inter Canyon Fire | $55,568.77 | $54,343.34 |
Kiowa Fire Protection District | $24,503.05 | $71,936.16 |
Kit Carson County Ambulance Service | $66,389.65 | $148,520.62 |
Lamar Ambulance Service | $33,368.49 | $36,373.41 |
Larkspur Fire Protection District | $107,906.10 | $80,606.43 |
Limon Ambulance Service | $40,191.54 | $27,164.64 |
Los Pinos Fire Protection District | $321,644.49 | $256,770.70 |
Louisville Fire Protection District* | $600,392.75 | $543,163.61 |
Lower Valley Fire Protection District | $47,800.22 | $29,459.03 |
Manitou Springs Fire Department* | $167,967.87 | |
Melissa Memorial Hospital | $90,279.25 | $59,101.07 |
Memorial Regional Health EMS | $109,058.41 | $86,094.23 |
Montrose Fire Protection District | $213,012.80 | $189,413.84 |
Morgan County Ambulance | $174,304.76 | $134,733.02 |
Mountain View Fire Rescue | $2,000,394.70 | $2,180,701.30 |
North Fork Fire Protection District | $15,010.34 | $4,515.87 |
North Metro Fire Rescue | $2,626,082.43 | $2,570,291.69 |
North Park Hospital District | $25,079.81 | $20,609.10 |
Oak Creek Fire Protection District | $108,058.71 | $106,499.70 |
Olathe Fire Protection District | $36,246.50 | $31,715.18 |
Park Hospital District | $128,748.33 | $159,690.72 |
Platte Canyon Fire Protection District | $225,100.04 | $277,603.16 |
Platte Valley Ambulance Service | $1,278,247.84 | $1,292,201.49 |
Platteville-Gilcrest Fire Protection District | $671,313.95 | $866,290.95 |
Poudre Valley Hospital Emergency Medical Services | $3,555,574.62 | $2,656,713.38 |
Rangely District Hospital* | $13,037.61 | $18,935.39 |
Rattlesnake Fire Protection District | $65,676.14 | $61,490.81 |
Red, White & Blue Fire Protection District | $383,293.64 | $201,764.77 |
Rio Blanco Fire Protection District | $15,808.95 | $15,845.52 |
Roaring Fork Fire Rescue Authority | $85,665.20 | $72,571.19 |
Rocky Ford Emergency Services | $212,579.03 | $68,852.30 |
Sable Altura Fire District | $177,614.55 | $140,104.95 |
San Luis Valley Health | $63,467.55 | $87,184.44 |
Security Fire Protection District | $609,050.49 | $546,283.94 |
South Fork Fire Protection District | $9,672.54 | $18,652.98 |
South Metro Fire Rescue | $7,234,627.86 | $7,020,710.43 |
South Park Ambulance District | $413,364.53 | $395,756.63 |
Southeast Colorado Hospital District Ambulance | $53,506.57 | $44,284.31 |
Southwest Teller County EMS | $241,800.00 | $225,100.41 |
St. Vincent General Hospital District | $180,216.00 | $5,648.72 |
Strasburg Fire Protection District | $62,903.21 | $51,043.52 |
Summit Fire & EMS Authority | $225,152.55 | $197,651.21 |
Telluride Fire Protection District* | $143,713.04 | $99,766.72 |
Thompson Valley EMS | $702,806.72 | $944,935.95 |
Thornton Fire Department | $3,146,274.67 | $2,504,524.19 |
Tri-Lakes Monument Fire Protection District | $421,757.58 | $393,386.97 |
Trinidad Ambulance District | $201,586.61 | $202,073.82 |
Upper Pine River Fire Protection District | $271,135.29 | $171,994.06 |
Upper San Juan Health Service District | $155,326.77 | $127,379.73 |
Ute Pass Regional Ambulance District | $243,653.91 | $265,920.94 |
Walsh Ambulance Service* | $12,154.73 | $14,595.77 |
Washington County Ambulance Service | $51,892.54 | $62,654.61 |
West Custer County Hospital* | $59,084.18 | $53,783.25 |
West Metro Fire Protection District | $7,602,673.38 | $6,629,097.61 |
Westminster Fire Department | $2,092,002.29 | $2,083,450.07 |
Total | $52,010,775.80 | $50,651,340.95 |
*Providers that did not participate for the FY 2021-22 cost report period.
**Providers that did not complete a cost report for the FY 2022-23 cost report period.